KCBS World Invitational (Open contest only) - 5/24/25 - Lebanon, TN
Pro Division
SmokinGhostBBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 66 | 25 |
| Ribs | 10 | 100 |
| Pork | 8 | 120 |
| Brisket | 1 | 250 |
Triple H BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 5 | 150 |
| Chicken | 22 | 40 |
| Ribs | 24 | 30 |
| Pork | 11 | 95 |
| Brisket | 8 | 120 |
Chunky BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 2 | 225 |
| Ribs | 58 | 25 |
| Pork | 9 | 110 |
| Brisket | 11 | 95 |
Smoke Central (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 9 | 110 |
| Chicken | 4 | 175 |
| Ribs | 40 | 25 |
| Pork | 14 | 80 |
| Brisket | 34 | 25 |
Yes, Dear BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 9 | 110 |
| Ribs | 20 | 50 |
| Pork | 28 | 25 |
| Brisket | 19 | 55 |
Muttley Crew BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 38 | 25 |
| Ribs | 17 | 65 |
| Pork | 29 | 25 |
| Brisket | 12 | 90 |
Mudville BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 20 | 50 |
| Chicken | 13 | 85 |
| Ribs | 35 | 25 |
| Pork | 68 | 25 |
| Brisket | 16 | 70 |
Smoke Me Silly (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 22 | 40 |
| Chicken | 42 | 25 |
| Ribs | 15 | 75 |
| Pork | 73 | 25 |
| Brisket | 14 | 80 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 23 | 35 |
| Chicken | 53 | 25 |
| Ribs | 26 | 25 |
| Pork | 16 | 70 |
| Brisket | 47 | 25 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 25 | 25 |
| Chicken | 59 | 25 |
| Ribs | 27 | 25 |
| Pork | 2 | 225 |
| Brisket | 69 | 25 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 33 | 25 |
| Chicken | 65 | 25 |
| Ribs | 14 | 80 |
| Pork | 35 | 25 |
| Brisket | 60 | 25 |
Kings BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 34 | 25 |
| Chicken | 30 | 25 |
| Ribs | 63 | 25 |
| Pork | 48 | 25 |
| Brisket | 30 | 25 |
Optimus Swine (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 45 | 25 |
| Chicken | 58 | 25 |
| Ribs | 36 | 25 |
| Pork | 38 | 25 |
| Brisket | 57 | 25 |
Maya Jane BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 48 | 25 |
| Chicken | 80 | 25 |
| Ribs | 33 | 25 |
| Pork | 40 | 25 |
| Brisket | 48 | 25 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 49 | 25 |
| Chicken | 20 | 50 |
| Ribs | 101 | 25 |
| Pork | 17 | 65 |
| Brisket | 51 | 25 |
Cool Hand Que (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 53 | 25 |
| Chicken | 52 | 25 |
| Ribs | 53 | 25 |
| Pork | 21 | 45 |
| Brisket | 83 | 25 |
Fred Vegas Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 55 | 25 |
| Chicken | 41 | 25 |
| Ribs | 12 | 90 |
| Pork | 96 | 25 |
| Brisket | 64 | 25 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 60 | 25 |
| Chicken | 81 | 25 |
| Ribs | 16 | 70 |
| Pork | 87 | 25 |
| Brisket | 56 | 25 |
OFF THE CHAIN (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 66 | 25 |
| Chicken | 35 | 25 |
| Ribs | 25 | 25 |
| Pork | 80 | 25 |
| Brisket | 91 | 25 |
Casual Smokers SC (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 78 | 25 |
| Chicken | 84 | 25 |
| Ribs | 79 | 25 |
| Pork | 18 | 60 |
| Brisket | 88 | 25 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 79 | 25 |
| Chicken | 73 | 25 |
| Ribs | 95 | 25 |
| Pork | 43 | 25 |
| Brisket | 75 | 25 |
BrewsCue (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 81 | 25 |
| Chicken | 44 | 25 |
| Ribs | 94 | 25 |
| Pork | 102 | 25 |
| Brisket | 37 | 25 |
Elite BBQ Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 87 | 25 |
| Chicken | 104 | 25 |
| Ribs | 66 | 25 |
| Pork | 61 | 25 |
| Brisket | 52 | 25 |
Electro-Que-Ted (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 57 | 25 |
| Chicken | 23 | 35 |
| Ribs | 54 | 25 |
| Pork | 72 | 25 |
| Brisket | 76 | 25 |
Backyard Division
Smokey Bees BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 38 | 25 |
| Chicken | 60 | 25 |
| Ribs | 31 | 25 |
| Pork | 63 | 25 |
| Brisket | 21 | 45 |
NORALA BBQ TEAM
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 71 | 25 |
| Chicken | 49 | 25 |
| Ribs | 98 | 25 |
| Pork | 86 | 25 |
| Brisket | 39 | 25 |
Puddleduck BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 88 | 25 |
| Chicken | 89 | 25 |
| Ribs | 90 | 25 |
| Pork | 39 | 25 |
| Brisket | 95 | 25 |
Smoke A Fatty BBQ Nashville
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 91 | 25 |
| Chicken | 45 | 25 |
| Ribs | 93 | 25 |
| Pork | 100 | 25 |
| Brisket | 83 | 25 |