Reelin N Smokin Backyard - 6/14/25 - Huntsville, AL
Pro Division
Electro-Que-Ted (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 5 | 150 |
| Ribs | 24 | 30 |
| Pork | 25 | |
| Brisket | 25 |
Backyard Division
Smokey Bees BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 4 | 175 |
| Chicken | 4 | 175 |
| Ribs | 10 | 100 |
| Pork | 25 | |
| Brisket | 25 |
Puddleduck BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 5 | 150 |
| Chicken | 1 | 250 |
| Ribs | 15 | 75 |
| Pork | 25 | |
| Brisket | 25 |
Rollin smoke bbq
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 13 | 85 |
| Ribs | 7 | 130 |
| Pork | 25 | |
| Brisket | 25 |
NORALA BBQ TEAM
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 10 | 100 |
| Chicken | 9 | 110 |
| Ribs | 11 | 95 |
| Pork | 25 | |
| Brisket | 25 |