Smoke on the Shores - 3/15/25 - Lebanon, TN
Pro Division
Triple H BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 5 | 150 |
| Ribs | 14 | 80 |
| Pork | 9 | 110 |
| Brisket | 43 | 25 |
Smoke Me Silly (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 30 | 25 |
| Ribs | 8 | 120 |
| Pork | 11 | 95 |
| Brisket | 21 | 45 |
Smoke Central (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 1 | 250 |
| Ribs | 6 | 140 |
| Pork | 47 | 25 |
| Brisket | 34 | 25 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 17 | 65 |
| Ribs | 2 | 225 |
| Pork | 58 | 25 |
| Brisket | 28 | 25 |
Mudville BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 9 | 110 |
| Chicken | 26 | 25 |
| Ribs | 25 | 25 |
| Pork | 23 | 35 |
| Brisket | 25 | 25 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 16 | 70 |
| Chicken | 56 | 25 |
| Ribs | 26 | 25 |
| Pork | 3 | 200 |
| Brisket | 36 | 25 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 19 | 55 |
| Chicken | 8 | 120 |
| Ribs | 33 | 25 |
| Pork | 24 | 30 |
| Brisket | 49 | 25 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 21 | 45 |
| Chicken | 18 | 60 |
| Ribs | 49 | 25 |
| Pork | 20 | 50 |
| Brisket | 29 | 25 |
Smoke Show Mafia (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 22 | 40 |
| Chicken | 6 | 140 |
| Ribs | 16 | 70 |
| Pork | 35 | 25 |
| Brisket | 67 | 25 |
Chunky BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 24 | 30 |
| Chicken | 13 | 85 |
| Ribs | 46 | 25 |
| Pork | 6 | 140 |
| Brisket | 61 | 25 |
Mad Dog bbq (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 32 | 25 |
| Chicken | 39 | 25 |
| Ribs | 59 | 25 |
| Pork | 8 | 120 |
| Brisket | 48 | 25 |
Stewbabys BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 34 | 25 |
| Chicken | 53 | 25 |
| Ribs | 69 | 25 |
| Pork | 30 | 25 |
| Brisket | 24 | 30 |
OFF THE CHAIN (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 38 | 25 |
| Chicken | 35 | 25 |
| Ribs | 54 | 25 |
| Pork | 54 | 25 |
| Brisket | 26 | 25 |
SmokinGhostBBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 40 | 25 |
| Chicken | 70 | 25 |
| Ribs | 23 | 35 |
| Pork | 16 | 70 |
| Brisket | 55 | 25 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 48 | 25 |
| Chicken | 92 | 25 |
| Ribs | 5 | 150 |
| Pork | 42 | 25 |
| Brisket | 30 | 25 |
Cool Hand Que (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 63 | 25 |
| Chicken | 60 | 25 |
| Ribs | 72 | 25 |
| Pork | 59 | 25 |
| Brisket | 56 | 25 |
Elite BBQ Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 66 | 25 |
| Chicken | 40 | 25 |
| Ribs | 27 | 25 |
| Pork | 2 | 225 |
| Brisket | 98 | 25 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 71 | 25 |
| Chicken | 67 | 25 |
| Ribs | 41 | 25 |
| Pork | 77 | 25 |
| Brisket | 71 | 25 |
Casual Smokers SC (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 72 | 25 |
| Chicken | 89 | 25 |
| Ribs | 92 | 25 |
| Pork | 4 | 175 |
| Brisket | 47 | 25 |
Electro-Que-Ted (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 10 | 100 |
| Ribs | 14 | 80 |
| Pork | 25 | |
| Brisket | 25 |
Backyard Division
Puddleduck BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 9 | 110 |
| Chicken | 20 | 50 |
| Ribs | 6 | 140 |
| Pork | 25 | |
| Brisket | 25 |
NORALA BBQ TEAM
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 6 | 140 |
| Ribs | 22 | 40 |
| Pork | 25 | |
| Brisket | 25 |
Rollin smoke bbq
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 16 | 70 |
| Ribs | 13 | 85 |
| Pork | 25 | |
| Brisket | 25 |
Dogpatch Q
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 16 | 70 |
| Chicken | 24 | 30 |
| Ribs | 10 | 100 |
| Pork | 25 | |
| Brisket | 25 |
Smoke A Fatty BBQ Nashville
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 17 | 65 |
| Chicken | 31 | 25 |
| Ribs | 2 | 225 |
| Pork | 25 | |
| Brisket | 25 |
Smokey Bees BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 24 | 30 |
| Chicken | 15 | 75 |
| Ribs | 34 | 25 |
| Pork | 25 | |
| Brisket | 25 |