8th Annual KCBS World Invitational: Wells Cup (Open) - 5/23/26 - Lebanon, TN
Pro Division
Kings BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 3 | 200 |
| Ribs | 8 | 120 |
| Pork | 43 | 25 |
| Brisket | 1 | 250 |
Chunky BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 24 | 30 |
| Ribs | 12 | 90 |
| Pork | 27 | 25 |
| Brisket | 12 | 90 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 2 | 225 |
| Ribs | 83 | 25 |
| Pork | 3 | 200 |
| Brisket | 50 | 25 |
Fred Vegas Smokers (Tier 2)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 21 | 45 |
| Ribs | 47 | 25 |
| Pork | 31 | 25 |
| Brisket | 27 | 25 |
Triple H BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 20 | 50 |
| Chicken | 92 | 25 |
| Ribs | 14 | 80 |
| Pork | 26 | 25 |
| Brisket | 23 | 35 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 21 | 45 |
| Chicken | 12 | 90 |
| Ribs | 21 | 45 |
| Pork | 69 | 25 |
| Brisket | 35 | 25 |
Rooters-N-Tooters (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 30 | 25 |
| Chicken | 26 | 25 |
| Ribs | 23 | 35 |
| Pork | 28 | 25 |
| Brisket | 83 | 25 |
SmokinGhostBBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 46 | 25 |
| Chicken | 32 | 25 |
| Ribs | 55 | 25 |
| Pork | 41 | 25 |
| Brisket | 87 | 25 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 48 | 25 |
| Chicken | 37 | 25 |
| Ribs | 99 | 25 |
| Pork | 47 | 25 |
| Brisket | 38 | 25 |
Mudville BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 53 | 25 |
| Chicken | 50 | 25 |
| Ribs | 9 | 110 |
| Pork | 105 | 25 |
| Brisket | 52 | 25 |
Muttley Crew BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 55 | 25 |
| Chicken | 60 | 25 |
| Ribs | 38 | 25 |
| Pork | 91 | 25 |
| Brisket | 59 | 25 |
Alpine Smoke Works (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 59 | 25 |
| Chicken | 71 | 25 |
| Ribs | 74 | 25 |
| Pork | 14 | 80 |
| Brisket | 104 | 25 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 61 | 25 |
| Chicken | 45 | 25 |
| Ribs | 101 | 25 |
| Pork | 16 | 70 |
| Brisket | 95 | 25 |
BrewsCue (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 63 | 25 |
| Chicken | 97 | 25 |
| Ribs | 58 | 25 |
| Pork | 51 | 25 |
| Brisket | 48 | 25 |
Smokin Sweetmeats (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 66 | 25 |
| Chicken | 13 | 85 |
| Ribs | 32 | 25 |
| Pork | 70 | 25 |
| Brisket | 111 | 25 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 67 | 25 |
| Chicken | 93 | 25 |
| Ribs | 56 | 25 |
| Pork | 60 | 25 |
| Brisket | 47 | 25 |
Dr. Smoke BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 72 | 25 |
| Chicken | 47 | 25 |
| Ribs | 110 | 25 |
| Pork | 103 | 25 |
| Brisket | 8 | 120 |
K & E's Little Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 75 | 25 |
| Chicken | 64 | 25 |
| Ribs | 107 | 25 |
| Pork | 17 | 65 |
| Brisket | 90 | 25 |
Bourbon & Blues BBQ (Tier 2)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 78 | 25 |
| Chicken | 23 | 35 |
| Ribs | 96 | 25 |
| Pork | 73 | 25 |
| Brisket | 72 | 25 |
Electro-Que-Ted (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 79 | 25 |
| Chicken | 86 | 25 |
| Ribs | 50 | 25 |
| Pork | 23 | 35 |
| Brisket | 110 | 25 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 87 | 25 |
| Chicken | 53 | 25 |
| Ribs | 75 | 25 |
| Pork | 97 | 25 |
| Brisket | 63 | 25 |
Maya Jane BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 95 | 25 |
| Chicken | 9 | 110 |
| Ribs | 89 | 25 |
| Pork | 89 | 25 |
| Brisket | 109 | 25 |