Poosa Q - 6/21/25 - Montgomery, AL
Pro Division
Yes, Dear BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 1 | 250 |
| Ribs | 12 | 90 |
| Pork | 3 | 200 |
| Brisket | 14 | 80 |
Kings BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 20 | 50 |
| Ribs | 5 | 150 |
| Pork | 7 | 130 |
| Brisket | 3 | 200 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 3 | 200 |
| Ribs | 24 | 30 |
| Pork | 16 | 70 |
| Brisket | 10 | 100 |
Elite BBQ Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 23 | 35 |
| Ribs | 3 | 200 |
| Pork | 4 | 175 |
| Brisket | 24 | 30 |
Stewbabys BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 15 | 75 |
| Ribs | 4 | 175 |
| Pork | 22 | 40 |
| Brisket | 19 | 55 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 6 | 140 |
| Ribs | 25 | 25 |
| Pork | 27 | 25 |
| Brisket | 7 | 130 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 15 | 75 |
| Chicken | 25 | 25 |
| Ribs | 6 | 140 |
| Pork | 26 | 25 |
| Brisket | 17 | 65 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 16 | 70 |
| Chicken | 39 | 25 |
| Ribs | 9 | 110 |
| Pork | 23 | 35 |
| Brisket | 5 | 150 |
Fred Vegas Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 17 | 65 |
| Chicken | 28 | 25 |
| Ribs | 15 | 75 |
| Pork | 28 | 25 |
| Brisket | 13 | 85 |
Cool Hand Que (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 19 | 55 |
| Chicken | 4 | 175 |
| Ribs | 13 | 85 |
| Pork | 32 | 25 |
| Brisket | 31 | 25 |
Smokin’ Ain’t EZ BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 21 | 45 |
| Chicken | 38 | 25 |
| Ribs | 11 | 95 |
| Pork | 13 | 85 |
| Brisket | 22 | 40 |
Smoke Me Silly (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 22 | 40 |
| Chicken | 9 | 110 |
| Ribs | 19 | 55 |
| Pork | 36 | 25 |
| Brisket | 18 | 60 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 26 | 25 |
| Chicken | 21 | 45 |
| Ribs | 30 | 25 |
| Pork | 20 | 50 |
| Brisket | 29 | 25 |
OFF THE CHAIN (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 27 | 25 |
| Chicken | 7 | 130 |
| Ribs | 34 | 25 |
| Pork | 18 | 60 |
| Brisket | 37 | 25 |
Mad Dog bbq (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 29 | 25 |
| Chicken | 34 | 25 |
| Ribs | 14 | 80 |
| Pork | 14 | 80 |
| Brisket | 39 | 25 |
Casual Smokers SC (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 31 | 25 |
| Chicken | 14 | 80 |
| Ribs | 33 | 25 |
| Pork | 25 | 25 |
| Brisket | 34 | 25 |
Cold Beer BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 35 | 25 |
| Chicken | 33 | 25 |
| Ribs | 22 | 40 |
| Pork | 33 | 25 |
| Brisket | 36 | 25 |
Electro-Que-Ted (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 14 | 80 |
| Ribs | 20 | 50 |
| Pork | 25 | |
| Brisket | 25 |
Backyard Division
Smokey Bees BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 12 | 90 |
| Ribs | 4 | 175 |
| Pork | 25 | |
| Brisket | 25 |
Rollin smoke bbq
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 11 | 95 |
| Ribs | 8 | 120 |
| Pork | 25 | |
| Brisket | 25 |
NORALA BBQ TEAM
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 15 | 75 |
| Ribs | 6 | 140 |
| Pork | 25 | |
| Brisket | 25 |
Puddleduck BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 16 | 70 |
| Chicken | 30 | 25 |
| Ribs | 3 | 200 |
| Pork | 25 | |
| Brisket | 25 |
Steak Princess BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 17 | 65 |
| Chicken | 16 | 70 |
| Ribs | 17 | 65 |
| Pork | 25 | |
| Brisket | 25 |
No Lookin' Cookin'
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 23 | 35 |
| Chicken | 19 | 55 |
| Ribs | 24 | 30 |
| Pork | 25 | |
| Brisket | 25 |