Uniquely Union - 9/12/26 - Union, SC
Pro Division
Maya Jane BBQ (Tier 2)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 5 | 150 |
| Ribs | 2 | 225 |
| Pork | 6 | 140 |
| Brisket | 1 | 250 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 6 | 140 |
| Ribs | 1 | 250 |
| Pork | 1 | 250 |
| Brisket | 10 | 100 |
Smoke Central (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 3 | 200 |
| Ribs | 9 | 110 |
| Pork | 3 | 200 |
| Brisket | 4 | 175 |
Casual Smokers SC (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 4 | 175 |
| Ribs | 7 | 130 |
| Pork | 2 | 225 |
| Brisket | 9 | 110 |
The Rusty Porker (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 7 | 130 |
| Ribs | 6 | 140 |
| Pork | 9 | 110 |
| Brisket | 2 | 225 |
Yes, Dear BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 8 | 120 |
| Ribs | 4 | 175 |
| Pork | 8 | 120 |
| Brisket | 5 | 150 |
Qmeisters (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 9 | 110 |
| Chicken | 13 | 85 |
| Ribs | 5 | 150 |
| Pork | 13 | 85 |
| Brisket | 7 | 130 |
Muttley Crew BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 12 | 90 |
| Ribs | 14 | 80 |
| Pork | 10 | 100 |
| Brisket | 6 | 140 |
Holt Brothers BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 14 | 80 |
| Ribs | 10 | 100 |
| Pork | 12 | 90 |
| Brisket | 8 | 120 |
K & E's Little Smokers (Tier 2)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 9 | 110 |
| Ribs | 11 | 95 |
| Pork | 14 | 80 |
| Brisket | 14 | 80 |