Pro Division
Backyard Division
Rollin smoke bbq
| Meat |
Placement |
Points Earned |
| Overall | 2 | 225 |
| Chicken | 10 | 100 |
| Ribs | 7 | 130 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Puddleduck BBQ
| Meat |
Placement |
Points Earned |
| Overall | 7 | 130 |
| Chicken | 3 | 200 |
| Ribs | 17 | 65 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Armstrong Smoke & Company
| Meat |
Placement |
Points Earned |
| Overall | 12 | 90 |
| Chicken | 4 | 175 |
| Ribs | 25 | 25 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Smokey Bees BBQ
| Meat |
Placement |
Points Earned |
| Overall | 13 | 85 |
| Chicken | 2 | 225 |
| Ribs | 28 | 25 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Pork Life
| Meat |
Placement |
Points Earned |
| Overall | 26 | 25 |
| Chicken | 29 | 25 |
| Ribs | 21 | 45 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |