Smoke on the Falls - 4/13/24 - Gadsden, AL
Pro Division
Fred Vegas Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 6 | 140 |
| Ribs | 14 | 80 |
| Pork | 1 | 250 |
| Brisket | 10 | 100 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 4 | 175 |
| Chicken | 5 | 150 |
| Ribs | 20 | 50 |
| Pork | 12 | 90 |
| Brisket | 1 | 250 |
OFF THE CHAIN (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 7 | 130 |
| Ribs | 13 | 85 |
| Pork | 18 | 60 |
| Brisket | 4 | 175 |
Wine Me Dine Me and Swine Me (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 17 | 65 |
| Ribs | 19 | 55 |
| Pork | 20 | 50 |
| Brisket | 7 | 130 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 18 | 60 |
| Chicken | 3 | 200 |
| Ribs | 28 | 25 |
| Pork | 5 | 150 |
| Brisket | 23 | 35 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 19 | 55 |
| Chicken | 20 | 50 |
| Ribs | 11 | 95 |
| Pork | 17 | 65 |
| Brisket | 18 | 60 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 20 | 50 |
| Chicken | 13 | 85 |
| Ribs | 17 | 65 |
| Pork | 16 | 70 |
| Brisket | 14 | 80 |
Willingham's (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 21 | 45 |
| Chicken | 10 | 100 |
| Ribs | 27 | 25 |
| Pork | 6 | 140 |
| Brisket | 25 | 25 |
K & E's Little Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 24 | 30 |
| Chicken | 21 | 45 |
| Ribs | 25 | 25 |
| Pork | 13 | 85 |
| Brisket | 20 | 50 |
Backyard Division
Smokey Bees BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 1 | 250 |
| Ribs | 1 | 250 |
| Pork | 25 | |
| Brisket | 25 |
NORALA BBQ TEAM
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 10 | 100 |
| Chicken | 14 | 80 |
| Ribs | 7 | 130 |
| Pork | 25 | |
| Brisket | 25 |
B.G.Q.
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 7 | 130 |
| Ribs | 17 | 65 |
| Pork | 25 | |
| Brisket | 25 |