Smoke on the Falls - 4/4/26 - Gadsden, AL
Pro Division
Rooters-N-Tooters (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 15 | 75 |
| Ribs | 1 | 250 |
| Pork | 3 | 200 |
| Brisket | 3 | 200 |
Cool Hand Que (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 4 | 175 |
| Ribs | 22 | 40 |
| Pork | 2 | 225 |
| Brisket | 10 | 100 |
Choo Choo BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 3 | 200 |
| Ribs | 12 | 90 |
| Pork | 12 | 90 |
| Brisket | 6 | 140 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 5 | 150 |
| Chicken | 1 | 250 |
| Ribs | 34 | 25 |
| Pork | 5 | 150 |
| Brisket | 1 | 250 |
BrewsCue (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 8 | 120 |
| Ribs | 9 | 110 |
| Pork | 8 | 120 |
| Brisket | 27 | 25 |
Smokin Sweetmeats (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 9 | 110 |
| Chicken | 5 | 150 |
| Ribs | 33 | 25 |
| Pork | 1 | 250 |
| Brisket | 12 | 90 |
Wine Me Dine Me and Swine Me (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 35 | 25 |
| Ribs | 8 | 120 |
| Pork | 10 | 100 |
| Brisket | 5 | 150 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 30 | 25 |
| Ribs | 3 | 200 |
| Pork | 17 | 65 |
| Brisket | 14 | 80 |
Peckerwood Country Club (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 21 | 45 |
| Chicken | 20 | 50 |
| Ribs | 5 | 150 |
| Pork | 33 | 25 |
| Brisket | 17 | 65 |
Blue Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 22 | 40 |
| Chicken | 24 | 30 |
| Ribs | 25 | 25 |
| Pork | 14 | 80 |
| Brisket | 15 | 75 |
Hold Your Horses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 24 | 30 |
| Chicken | 12 | 90 |
| Ribs | 13 | 85 |
| Pork | 13 | 85 |
| Brisket | 30 | 25 |
Q-inator! (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 25 | 25 |
| Chicken | 21 | 45 |
| Ribs | 32 | 25 |
| Pork | 27 | 25 |
| Brisket | 11 | 95 |
ZIPS BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 26 | 25 |
| Chicken | 18 | 60 |
| Ribs | 28 | 25 |
| Pork | 31 | 25 |
| Brisket | 13 | 85 |
Peach Coast BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 29 | 25 |
| Chicken | 19 | 55 |
| Ribs | 7 | 130 |
| Pork | 29 | 25 |
| Brisket | 34 | 25 |
Fred Vegas Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 36 | 25 |
| Chicken | 6 | 140 |
| Ribs | 36 | 25 |
| Pork | 15 | 75 |
| Brisket | 20 | 50 |
Backyard Division
Pork Life
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 3 | 200 |
| Ribs | 3 | 200 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Rollin smoke bbq
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 4 | 175 |
| Chicken | 2 | 225 |
| Ribs | 13 | 85 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Vegan Recovery Camp
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 18 | 60 |
| Chicken | 23 | 35 |
| Ribs | 9 | 110 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Still Site BBQ
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 29 | 25 |
| Chicken | 25 | 25 |
| Ribs | 26 | 25 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |