Uniquely Union Festival - 9/6/25 - Union, SC
Pro Division
Smoke Central (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 7 | 130 |
| Ribs | 11 | 95 |
| Pork | 2 | 225 |
| Brisket | 5 | 150 |
Swig-N-Pig (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 5 | 150 |
| Ribs | 2 | 225 |
| Pork | 1 | 250 |
| Brisket | 20 | 50 |
Maya Jane BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 4 | 175 |
| Chicken | 13 | 85 |
| Ribs | 3 | 200 |
| Pork | 5 | 150 |
| Brisket | 13 | 85 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 4 | 175 |
| Ribs | 13 | 85 |
| Pork | 13 | 85 |
| Brisket | 12 | 90 |
Yes, Dear BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 8 | 120 |
| Ribs | 14 | 80 |
| Pork | 10 | 100 |
| Brisket | 4 | 175 |
BAD ROOSTER BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 2 | 225 |
| Ribs | 18 | 60 |
| Pork | 6 | 140 |
| Brisket | 11 | 95 |
Elite BBQ Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 10 | 100 |
| Chicken | 6 | 140 |
| Ribs | 4 | 175 |
| Pork | 22 | 40 |
| Brisket | 2 | 225 |
Smokin Sweetmeats (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 11 | 95 |
| Chicken | 3 | 200 |
| Ribs | 15 | 75 |
| Pork | 18 | 60 |
| Brisket | 15 | 75 |
K & E's Little Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 18 | 60 |
| Ribs | 9 | 110 |
| Pork | 4 | 175 |
| Brisket | 9 | 110 |
One Eye'd Pig BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 15 | 75 |
| Ribs | 7 | 130 |
| Pork | 17 | 65 |
| Brisket | 7 | 130 |
JL Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 15 | 75 |
| Chicken | 17 | 65 |
| Ribs | 12 | 90 |
| Pork | 8 | 120 |
| Brisket | 8 | 120 |
Muttley Crew BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 16 | 70 |
| Chicken | 11 | 95 |
| Ribs | 10 | 100 |
| Pork | 15 | 75 |
| Brisket | 14 | 80 |
Casual Smokers SC (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 17 | 65 |
| Chicken | 9 | 110 |
| Ribs | 17 | 65 |
| Pork | 7 | 130 |
| Brisket | 19 | 55 |
Qmeisters (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 18 | 60 |
| Chicken | 14 | 80 |
| Ribs | 19 | 55 |
| Pork | 14 | 80 |
| Brisket | 10 | 100 |