Bear-B-Q - 5/2/26 - New Bern, NC
Pro Division
Mcadoo Heights BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 2 | 225 |
| Ribs | 4 | 175 |
| Pork | 1 | 250 |
| Brisket | 6 | 140 |
Alpine Smoke Works (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 3 | 200 |
| Ribs | 2 | 225 |
| Pork | 12 | 90 |
| Brisket | 4 | 175 |
Hickory Barbeque Company (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 3 | 200 |
| Chicken | 5 | 150 |
| Ribs | 8 | 120 |
| Pork | 6 | 140 |
| Brisket | 2 | 225 |
Maya Jane BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 4 | 175 |
| Chicken | 6 | 140 |
| Ribs | 5 | 150 |
| Pork | 4 | 175 |
| Brisket | 9 | 110 |
Smokin Skullies (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 5 | 150 |
| Chicken | 8 | 120 |
| Ribs | 1 | 250 |
| Pork | 19 | 55 |
| Brisket | 5 | 150 |
JL Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 6 | 140 |
| Chicken | 13 | 85 |
| Ribs | 3 | 200 |
| Pork | 20 | 50 |
| Brisket | 1 | 250 |
Muttley Crew BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 7 | 130 |
| Chicken | 1 | 250 |
| Ribs | 10 | 100 |
| Pork | 17 | 65 |
| Brisket | 8 | 120 |
Fred Vegas Smokers (Tier 2)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 8 | 120 |
| Chicken | 4 | 175 |
| Ribs | 9 | 110 |
| Pork | 11 | 95 |
| Brisket | 14 | 80 |
HalaQyah BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 10 | 100 |
| Chicken | 14 | 80 |
| Ribs | 17 | 65 |
| Pork | 14 | 80 |
| Brisket | 3 | 200 |
Twisted Pair BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 12 | 90 |
| Chicken | 12 | 90 |
| Ribs | 12 | 90 |
| Pork | 3 | 200 |
| Brisket | 22 | 40 |
Elite BBQ Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 13 | 85 |
| Chicken | 11 | 95 |
| Ribs | 11 | 95 |
| Pork | 5 | 150 |
| Brisket | 23 | 35 |
Swine 'N' Roses BBQ (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 14 | 80 |
| Chicken | 24 | 30 |
| Ribs | 13 | 85 |
| Pork | 13 | 85 |
| Brisket | 12 | 90 |
Poke N Smoke (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 19 | 55 |
| Chicken | 15 | 75 |
| Ribs | 24 | 30 |
| Pork | 8 | 120 |
| Brisket | 20 | 50 |
K & E's Little Smokers (Tier 1)
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 20 | 50 |
| Chicken | 23 | 35 |
| Ribs | 19 | 55 |
| Pork | 9 | 110 |
| Brisket | 18 | 60 |
Backyard Division
Clean Smoke BBQ Team
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 1 | 250 |
| Chicken | 2 | 225 |
| Ribs | 0 | 0 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |
Dogpatch Q
| Meat | Placement | Points Earned |
|---|---|---|
| Overall | 2 | 225 |
| Chicken | 3 | 200 |
| Ribs | 0 | 0 |
| Pork | 0 | 0 |
| Brisket | 0 | 0 |