Pro Division
Hold Your Horses BBQ (Tier 2)
| Meat |
Placement |
Points Earned |
| Overall | 1 | 250 |
| Chicken | 1 | 250 |
| Ribs | 5 | 150 |
| Pork | 3 | 200 |
| Brisket | 8 | 120 |
HalaQyah BBQ (Tier 2)
| Meat |
Placement |
Points Earned |
| Overall | 2 | 225 |
| Chicken | 7 | 130 |
| Ribs | 1 | 250 |
| Pork | 2 | 225 |
| Brisket | 21 | 45 |
Swig-N-Pig (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 3 | 200 |
| Chicken | 13 | 85 |
| Ribs | 6 | 140 |
| Pork | 4 | 175 |
| Brisket | 3 | 200 |
Muttley Crew BBQ (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 5 | 150 |
| Chicken | 2 | 225 |
| Ribs | 12 | 90 |
| Pork | 10 | 100 |
| Brisket | 14 | 80 |
JL Smokers (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 6 | 140 |
| Chicken | 3 | 200 |
| Ribs | 3 | 200 |
| Pork | 17 | 65 |
| Brisket | 16 | 70 |
Still Workin' On It (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 7 | 130 |
| Chicken | 9 | 110 |
| Ribs | 16 | 70 |
| Pork | 8 | 120 |
| Brisket | 2 | 225 |
Maya Jane BBQ (Tier 2)
| Meat |
Placement |
Points Earned |
| Overall | 8 | 120 |
| Chicken | 6 | 140 |
| Ribs | 2 | 225 |
| Pork | 20 | 50 |
| Brisket | 13 | 85 |
Holt Brothers BBQ (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 10 | 100 |
| Chicken | 10 | 100 |
| Ribs | 23 | 35 |
| Pork | 19 | 55 |
| Brisket | 1 | 250 |
Mcadoo Heights BBQ (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 11 | 95 |
| Chicken | 5 | 150 |
| Ribs | 11 | 95 |
| Pork | 7 | 130 |
| Brisket | 24 | 30 |
Smoke Show Mafia (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 13 | 85 |
| Chicken | 11 | 95 |
| Ribs | 17 | 65 |
| Pork | 12 | 90 |
| Brisket | 17 | 65 |
Twisted Pair BBQ (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 14 | 80 |
| Chicken | 12 | 90 |
| Ribs | 25 | 25 |
| Pork | 15 | 75 |
| Brisket | 4 | 175 |
Casual Smokers SC (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 15 | 75 |
| Chicken | 21 | 45 |
| Ribs | 9 | 110 |
| Pork | 13 | 85 |
| Brisket | 20 | 50 |
Hickory Barbeque Company (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 16 | 70 |
| Chicken | 18 | 60 |
| Ribs | 10 | 100 |
| Pork | 14 | 80 |
| Brisket | 22 | 40 |
Alpine Smoke Works (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 19 | 55 |
| Chicken | 20 | 50 |
| Ribs | 21 | 45 |
| Pork | 9 | 110 |
| Brisket | 11 | 95 |
Elite BBQ Smokers (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 21 | 45 |
| Chicken | 29 | 25 |
| Ribs | 26 | 25 |
| Pork | 11 | 95 |
| Brisket | 7 | 130 |
smoke and brew (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 25 | 25 |
| Chicken | 17 | 65 |
| Ribs | 29 | 25 |
| Pork | 18 | 60 |
| Brisket | 23 | 35 |
FYC Barbeque (Tier 1)
| Meat |
Placement |
Points Earned |
| Overall | 28 | 25 |
| Chicken | 15 | 75 |
| Ribs | 18 | 60 |
| Pork | 29 | 25 |
| Brisket | 26 | 25 |
Backyard Division